AYBABTU pricing
Choose a plan based on your monthly request volume and the number of mapped WooCommerce SKUs. Paid plans list annual prices at ten times the monthly price; annual billing is not offered for Sandbox.
| Plan | Monthly | Annual | API requests / month | Mapped SKUs |
|---|
| Sandbox | $0/month | Not offered | 1,000 | Up to 500 |
|---|
| Shop | $29/month | $290/year | 1,250 | Up to 2,500 |
|---|
| Starter | $59/month | $590/year | 2,500 | Up to 10,000 |
|---|
| Agency | $299/month | $2,990/year | 50,000 | Up to 50,000 |
|---|
| Enterprise | $499/month | $4,990/year | 250,000 | Unlimited |
|---|
Automatic inventory sync runs about every 15 minutes on every plan. Background syncs do not count toward monthly API requests. The Sandbox plan starts new accounts with 10,000 API requests for the first 14 days, then includes 1,000 requests per month.
Manage a plan in the Developer Portal ยท Ask support a question.
AYBABTU is not affiliated with SanMar Corporation.